# This file has been generated with GNU afmtodit (groff) version 1.22.4
#
#   FullName URW Gothic L Book Oblique
#   Version 1.06_%{version}-%{release}
#   FamilyName URW Gothic L
#
# The original AFM file contains the following comments:
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2005)
#   Comment Generated by FontForge 20190801
#   Comment Creation Date: Wed Feb 12 09:48:20 2020

name U-AI
internalname URWGothicL-BookObli
slant 10.5
spacewidth 277
encoding text.enc
ligatures fl fi 0

kernpairs
' A -108
cq A -108
' AE -186
cq AE -186
' 'A -108
cq 'A -108
' :A -108
cq :A -108
' oA -108
cq oA -108
' , -104
cq , -104
' d -60
cq d -60
' o -59
cq o -59
' . -83
cq . -83
' r -33
cq r -33
' s -30
cq s -30
' t -37
cq t -37
' v -24
cq v -24
' w -22
cq w -22
' y -24
cq y -24
, 1 -67
, rq -19
, ' -21
, cq -21
- A 14
hy A 14
- AE -21
hy AE -21
- 'A 14
hy 'A 14
- :A 14
hy :A 14
- oA 14
hy oA 14
- T -11
hy T -11
- V -24
hy V -24
- W 5
hy W 5
- Y -43
hy Y -43
. 1 -103
. rq -58
. ' -60
. cq -60
0 4 16
0 1 -70
0 7 -37
1 , -79
1 8 -52
1 5 -50
1 4 -66
1 9 -60
1 1 -138
1 . -62
1 7 -93
1 6 -59
1 3 -60
1 2 -59
1 0 -35
2 4 -25
2 1 -88
2 7 -43
3 4 7
3 1 -93
3 7 -58
4 4 20
4 1 -83
4 7 -40
5 4 19
5 1 -82
5 7 -36
6 4 19
6 1 -96
6 7 -69
7 : -81
7 , -136
7 8 -47
7 5 -51
7 4 -84
7 1 -70
7 . -118
7 7 -25
7 6 -64
7 3 -46
7 2 -32
8 4 11
8 1 -87
8 7 -50
9 4 -37
9 1 -84
9 7 -38
A C -38
A ,C -38
A G -39
A O -39
A :O -39
A Q -39
A T -56
A U -32
A 'U -32
A ^U -32
A :U -32
A `U -32
A V -75
A W -50
A Y -80
A a -22
A c -22
A ,c -23
A , -8
A d -22
A e -22
A g -23
A Fo -24
A fo -24
A - 8
A hy 8
A o -21
A . 10
A q -21
A rq -93
A ' -95
A cq -95
A t -31
A u -15
A v -42
A w -36
A y -39
B A -14
B AE -26
B 'A -14
B ^A -14
B :A -14
B oA -14
B ~A -14
B O 3
B OE 5
B 'O 3
B ^O 3
B :O 3
B `O 3
B /O 7
B V -24
B W -2
B Y -31
C A -27
C AE -49
C 'A -27
C :A -27
C oA -27
C H -4
C K -4
C O -20
C 'O -20
C :O -20
D A -42
D 'A -42
D ^A -42
D :A -42
D `A -42
D oA -42
D ~A -42
D J -11
D T -44
D V -38
D W -15
D X -33
D Y -46
F A -61
F 'A -61
F ^A -61
F :A -61
F `A -61
F oA -61
F ~A -61
F J -60
F O -6
F :O -6
F a -8
F 'a -8
F :a -8
F ae -8
F oa -8
F , -101
F e -8
F 'e -8
F - 16
F hy 16
F i -10
F j -11
F o -8
F 'o -8
F :o -8
F oe -8
F /o -11
F . -83
F r -15
F u -15
G A -46
G AE -69
G 'A -46
G ^A -46
G :A -46
G `A -46
G oA -46
G ~A -46
G T -49
G V -45
G W -22
G Y -53
J A -32
J AE -44
J :A -32
J oA -32
K C -40
K G -41
K O -41
K OE -40
K 'O -41
K :O -41
K S -21
K T 32
K a -49
K :a -49
K ae -49
K oa -49
K e -50
K - -35
K hy -35
K o -49
K 'o -49
K :o -49
K u -41
K :u -41
K y -50
L A 28
L AE 27
L 'A 28
L :A 28
L oA 28
L C -53
L ,C -56
L G -56
L O -56
L 'O -56
L ^O -56
L :O -56
L `O -56
L ~O -56
L T -52
L U -33
L :U -33
L V -108
L W -66
L Y -93
L - -85
L hy -85
L rq -117
L ' -119
L cq -119
L u -20
L :u -20
L y -66
N A -7
N AE -7
N 'A -7
N :A -7
N oA -7
N C 2
N ,C 3
N G 1
N , -17
N /o 1
N u 8
N :u 8
O A -43
O AE -73
O 'A -43
O :A -43
O oA -43
O T -44
O V -39
O W -16
O X -34
O Y -47
P A -65
P AE -112
P 'A -65
P :A -65
P oA -65
P J -73
P a -22
P 'a -22
P :a -22
P ae -22
P oa -22
P , -129
P e -21
P 'e -21
P - -11
P hy -11
P o -22
P 'o -22
P :o -22
P oe -21
P /o -27
P . -112
R C -3
R ,C -2
R G -4
R O -4
R OE -3
R 'O -4
R :O -4
R T -13
R U 1
R :U 1
R V -20
R W -5
R Y -23
R a -11
R 'a -11
R :a -11
R ae -11
R oa -11
R e -11
R 'e -11
R - -3
R hy -3
R o -11
R 'o -11
R :o -11
R oe -11
R y 14
S A -11
S AE -23
S 'A -11
S :A -11
S oA -11
S T -4
S V -16
S W 2
S Y -18
S t 13
T A -57
T AE -57
T 'A -57
T ^A -57
T :A -57
T `A -57
T oA -57
T ~A -57
T C -43
T G -44
T J -54
T O -44
T OE -43
T 'O -44
T ^O -44
T :O -44
T `O -44
T /O -39
T ~O -44
T S -5
T V 28
T W 28
T Y 32
T a -50
T ae -50
T c -51
T : -58
T , -67
T e -50
T g -49
T Fo -44
T fo -44
T - -16
T hy -16
T i 3
T j 1
T o -50
T /o -49
T . -50
T r -35
T s -33
T ; -68
T u -42
T v -55
T w -54
T y -55
U A -34
U AE -55
U 'A -34
U ^A -34
U :A -34
U oA -34
U ~A -34
U , -39
U m 6
U n 6
U p 6
U . -20
U r 5
V A -75
V AE -121
V 'A -75
V ^A -75
V :A -75
V `A -75
V oA -75
V ~A -75
V C -41
V G -43
V O -43
V 'O -43
V ^O -43
V :O -43
V `O -43
V /O -38
V ~O -43
V S -18
V T 30
V a -62
V ae -62
V : -66
V , -112
V e -62
V g -60
V Fo -52
V fo -52
V - -30
V hy -30
V i 1
V o -62
V /o -62
V . -95
V r -36
V ; -77
V u -38
V y -13
W A -51
W AE -79
W 'A -51
W ^A -51
W :A -51
W `A -51
W oA -51
W ~A -51
W C -18
W G -20
W O -20
W 'O -20
W ^O -20
W :O -20
W `O -20
W /O -15
W ~O -20
W S -4
W T 30
W a -33
W ae -33
W : -44
W , -73
W e -33
W g -31
W Fo -24
W fo -24
W - -1
W hy -1
W i 1
W o -33
W /o -33
W . -55
W r -18
W ; -54
W u -23
W y -1
X C -32
X O -34
X :O -34
X Q -33
X a -39
X e -40
X - -22
X hy -22
X o -39
X u -31
X y -43
Y A -81
Y AE -99
Y 'A -81
Y ^A -81
Y :A -81
Y `A -81
Y oA -81
Y ~A -81
Y C -48
Y G -50
Y O -50
Y 'O -50
Y ^O -50
Y :O -50
Y `O -50
Y /O -45
Y ~O -50
Y S -19
Y T 34
Y a -70
Y ae -70
Y : -75
Y , -109
Y e -70
Y g -69
Y Fo -65
Y fo -65
Y - -50
Y hy -50
Y i 5
Y o -70
Y /o -70
Y p -42
Y . -92
Y ; -85
Y u -44
Y v -19
Z v -13
Z y -14
` A -95
oq A -95
` AE -172
oq AE -172
` 'A -95
oq 'A -95
` :A -95
oq :A -95
` oA -95
oq oA -95
` T -24
oq T -24
` V 4
oq V 4
` W 12
oq W 12
` Y 1
oq Y 1
a j 11
a ' -9
a cq -9
b v -25
b w -19
b y -23
c h -8
c k -8
e ' -31
e cq -31
e t -24
e v -26
e w -21
e x -22
e y -25
f a -25
f 'a -25
f :a -25
f ae -24
f oa -25
f e -24
f 'e -24
f f 28
f i 4
f j 2
f l 4
f o -25
f 'o -25
f :o -25
f oe -25
f /o -28
f ' -13
f cq -13
f s 9
f t 30
g a -1
g :a -1
g ae -1
g oa -1
g e -1
g 'e -1
g l 11
g 'o -1
g :o -1
g r 11
h ' -31
h cq -31
h y -19
i T 3
i j 11
k a -30
k 'a -30
k :a -30
k ae -30
k oa -30
k , -26
k e -30
k 'e -30
k g -29
k - -41
k hy -41
k o -30
k 'o -30
k :o -30
k . -13
k s -10
k u -2
k :u -2
m p 7
m v -19
m w -13
m y -17
n T -44
n p 6
n ' -31
n cq -31
n v -21
n w -15
n y -19
o T -49
o ' -31
o cq -31
o t -21
o v -24
o w -18
o x -20
o y -22
p t -23
p y -24
q u 8
r a -32
r 'a -32
r ^a -32
r :a -32
r ae -31
r `a -32
r oa -32
r c -33
r ,c -27
r : -17
r , -71
r d -33
r e -31
r 'e -31
r ^e -31
r `e -31
r f 26
r g -20
r h 2
r - -23
r hy -23
r i 1
r k 2
r l 2
r m 2
r n 2
r o -32
r 'o -32
r ^o -32
r :o -32
r oe -32
r `o -32
r /o -36
r p 2
r . -55
r q -32
r ' -11
r cq -11
r r 2
r s 4
r ; -30
r t 28
r u 2
r v 27
r w 28
r x 26
r y 27
r z 23
s ' -16
s cq -16
s t 2
t S 8
t a -29
t 'a -29
t :a -29
t ae -28
t oa -29
t : -19
t e -28
t 'e -28
t o -29
t 'o -29
t :o -29
t ' -12
t cq -12
t ; -32
u ' -9
u cq -9
v a -28
v 'a -28
v ^a -28
v :a -28
v ae -27
v `a -28
v oa -28
v ~a -28
v c -28
v : -27
v , -89
v e -28
v 'e -28
v ^e -28
v `e -28
v g -24
v - -3
v hy -3
v l 2
v o -27
v 'o -27
v :o -27
v `o -27
v /o -28
v . -72
v s -7
v ; -38
w a -23
w 'a -23
w ^a -23
w :a -23
w ae -23
w `a -23
w oa -23
w ~a -23
w c -24
w : -25
w , -81
w e -23
w 'e -23
w ^e -23
w `e -23
w g -21
w - 1
w hy 1
w l 2
w o -23
w 'o -23
w :o -23
w `o -23
w /o -23
w . -64
w s -5
w ; -37
x a -21
x c -22
x e -21
x 'e -21
x o -21
x q -21
y a -30
y 'a -30
y ^a -30
y :a -30
y ae -29
y `a -30
y oa -30
y ~a -30
y c -30
y : -27
y , -91
y e -30
y 'e -30
y ^e -30
y `e -30
y g -25
y - -6
y hy -6
y l 1
y o -29
y 'o -29
y :o -29
y `o -29
y /o -30
y . -75
y s -7
y ; -38
lq A -97
lq AE -175
lq 'A -97
lq :A -97
lq oA -97
lq T -26
lq V 2
lq W 10
lq Y -1
fc A -24
fc AE -62
fc 'A -24
fc :A -24
fc oA -24
fc T -44
fc V -49
fc W -22
fc Y -63
Bq A 4
Bq AE -10
Bq T -54
Bq V -97
Bq W -59
Bq Y -95
rq A -105
rq AE -182
rq 'A -105
rq :A -105
rq oA -105
rq T -10
rq V -4
rq W 4
rq Y -7
Fc A -24
Fc AE -62
Fc 'A -24
Fc :A -24
Fc oA -24
Fc T -44
Fc V -49
Fc W -22
Fc Y -63
/O A -42
ae v -26
ae w -20
ae y -24
:A C -38
:A G -39
:A O -39
:A Q -39
:A T -56
:A U -32
:A V -75
:A W -50
:A Y -80
:A a -22
:A c -22
:A , -8
:A d -22
:A g -23
:A Fo -24
:A fo -24
:A - 8
:A hy 8
:A o -21
:A . 10
:A q -21
:A rq -93
:A ' -95
:A cq -95
:A t -31
:A u -15
:A v -42
:A w -36
:A y -39
'A C -38
'A G -39
'A O -39
'A Q -39
'A T -56
'A U -32
'A V -75
'A W -50
'A Y -80
'A a -22
'A c -22
'A , -8
'A d -22
'A e -22
'A g -23
'A Fo -24
'A fo -24
'A - 8
'A hy 8
'A o -21
'A . 10
'A q -21
'A ' -95
'A cq -95
'A t -31
'A u -15
'A v -42
'A w -36
'A y -39
`A C -38
`A G -39
`A O -39
`A Q -39
`A T -56
`A U -32
`A V -75
`A W -50
`A Y -80
`A , -8
`A . 10
^A C -38
^A G -39
^A O -39
^A Q -39
^A T -56
^A U -32
^A V -75
^A W -50
^A Y -80
^A , -8
^A . 10
~A C -38
~A G -39
~A O -39
~A Q -39
~A T -56
~A U -32
~A V -75
~A W -50
~A Y -80
~A , -8
~A . 10
oA C -38
oA G -39
oA O -39
oA Q -39
oA T -56
oA U -32
oA V -75
oA W -50
oA Y -80
oA a -22
oA c -22
oA , -8
oA d -22
oA e -22
oA g -23
oA Fo -24
oA fo -24
oA - 8
oA hy 8
oA o -21
oA . 10
oA q -21
oA rq -93
oA ' -95
oA cq -95
oA t -31
oA u -15
oA v -42
oA w -36
oA y -39
,C A -30
:O A -43
:O T -44
:O V -39
:O W -16
:O X -34
:O Y -47
'O A -43
'O T -44
'O V -39
'O W -16
'O Y -47
`O T -44
`O V -39
`O Y -47
^O T -44
^O V -39
^O Y -47
~O T -44
~O V -39
~O Y -47
:U A -34
:U b 5
:U , -39
:U m 6
:U n 6
:U p 6
:U . -20
:U r 5
'U A -34
'U , -39
'U m 6
'U n 6
'U p 6
'U . -20
'U r 5
`U A -34
^U A -34
'e v -26
'e w -21
'e y -25
^e v -26
^e w -21
^e y -25
:o t -21
:o v -24
:o w -18
:o x -20
:o y -22
'o v -24
'o w -18
'o y -22
`o v -24
`o w -18
`o y -22
^o t -21

charset
ha	606,739,0,65,-1,65	2	0	asciicircum
ti	606,390,0,63,-49,63	0	1	asciitilde
vS	498,931,13,151,-6,81	2	2	Scaron
vZ	480,931,0,170,33,81	2	3	Zcaron
vs	388,749,13,170,7,81	2	4	scaron
vz	425,749,0,152,40,81	2	5	zcaron
:Y	592,931,0,185,-89,81	2	6	Ydieresis
tm	1000,739,0,125,-139,81	2	7	trademark
aq	198,739,0,113,-119,81	2	8	quotesingle
Eu	554,752,13,134,82,81	2	9	Euro
space	277	0	32	space
!	295,739,0,77,-61,77	2	33	exclam
"	309,739,0,115,-119,81	2	34	quotedbl
dq	"
#	554,739,0,136,-1,81	2	35	numbersign
sh	"
$	554,810,56,71,-62,71	2	36	dollar
Do	"
%	775,749,13,60,-67,60	2	37	percent
&	757,752,13,67,-43,67	2	38	ampersand
'	351,739,0,89,-142,81	2	39	quoteright
cq	"
(	369,739,125,153,-56,81	2	40	parenleft
)	369,739,125,58,40,58	2	41	parenright
*	425,752,0,102,-122,81	2	42	asterisk
+	606,550,0,62,-50,62	0	43	plus
,	277,126,67,49,-29,49	0	44	comma
-	332,296,0,82,-30,81	0	45	hyphen
hy	"
.	277,126,0,0,-51	0	46	period
/	437,739,128,147,34,81	2	47	slash
sl	"
0	554,752,13,117,-21,81	2	48	zero
1	554,739,0,0,-230	2	49	one
2	554,752,0,103,17,81	2	50	two
3	554,752,13,60,-21,60	2	51	three
4	554,739,0,93,13,81	2	52	four
5	554,739,13,100,-16,81	2	53	five
6	554,739,13,75,-16,75	2	54	six
7	554,739,0,123,-58,81	2	55	seven
8	554,752,13,76,-28,76	2	56	eight
9	554,752,0,121,-62,81	2	57	nine
:	277,507,0,43,-51,43	0	58	colon
;	277,507,67,71,21,71	0	59	semicolon
<	606,565,0,107,-49,81	0	60	less
=	606,436,0,80,-32,80	0	61	equal
>	606,565,0,63,-5,63	0	62	greater
?	591,752,0,86,-109,81	2	63	question
@	867,752,13,66,-83,66	2	64	at
at	"
A	740,739,0,39,39,39	2	65	A
B	574,739,0,83,-26,81	2	66	B
C	813,752,13,106,-56,81	2	67	C
D	744,739,0,80,-26,80	2	68	D
E	536,739,0,131,-26,81	2	69	E
F	485,739,0,153,-26,81	2	70	F
G	872,752,13,72,-57,72	2	71	G
H	683,739,0,111,-26,81	2	72	H
I	226,739,0,111,-26,81	2	73	I
J	482,739,14,111,9,81	2	74	J
K	591,739,0,181,-26,81	2	75	K
L	462,739,0,56,-26,56	2	76	L
M	919,739,0,111,-26,81	2	77	M
N	740,739,0,111,-26,81	2	78	N
O	869,752,13,81,-56,81	2	79	O
P	592,739,0,123,-26,81	2	80	P
Q	871,752,13,92,-55,81	2	81	Q
R	607,739,0,116,-26,81	2	82	R
S	498,752,13,116,-6,81	2	83	S
T	426,739,0,180,-82,81	2	84	T
U	655,739,13,111,-69,81	2	85	U
V	702,739,0,177,-97,81	2	86	V
W	960,739,0,177,-97,81	2	87	W
X	609,739,0,164,42,81	2	88	X
Y	592,739,0,185,-89,81	2	89	Y
Z	480,739,0,170,33,81	2	90	Z
[	351,739,125,149,-82,81	2	91	bracketleft
lB	"
\	605,739,0,0,-171	2	92	backslash
rs	"
]	351,739,125,31,36,31	2	93	bracketright
rB	"
^	502,749,0,90,-138,81	2	94	circumflex
a^	"
_	500,0,125,38,73,38	0	95	underscore
`	351,739,0,60,-185,60	2	96	quoteleft
oq	"
a	683,560,13,88,-38,81	0	97	a
b	682,739,13,64,-13,64	2	98	b
c	647,560,13,82,-38,81	0	99	c
d	685,739,13,124,-38,81	2	100	d
e	650,560,13,65,-38,65	0	101	e
f	314,739,0,183,-51,81	2	102	f
g	673,560,215,88,-10,81	1	103	g
h	610,739,0,49,-13,49	2	104	h
i	200,739,0,124,-13,81	2	105	i
j	203,739,192,124,131,81	3	106	j
k	502,739,0,132,-13,81	2	107	k
l	200,739,0,124,-13,81	2	108	l
m	938,560,0,53,-13,53	0	109	m
n	610,560,0,49,-13,49	0	110	n
o	655,560,13,64,-37,64	0	111	o
p	682,560,192,63,23,63	1	112	p
q	682,560,192,88,-37,81	1	113	q
r	301,560,0,145,-13,81	0	114	r
s	388,560,13,87,7,81	0	115	s
t	339,739,0,139,-51,81	2	116	t
u	608,547,13,88,-49,81	0	117	u
v	554,547,0,143,-59,81	0	118	v
w	831,547,0,144,-58,81	0	119	w
x	480,547,0,143,42,81	0	120	x
y	536,547,192,142,-47,81	1	121	y
z	425,547,0,122,40,81	0	122	z
{	351,739,126,107,-44,81	2	123	braceleft
lC	"
|	672,739,0,0,-254	2	124	bar
ba	"
}	351,739,127,25,36,25	2	125	braceright
rC	"
~	439,734,0,97,-150,81	0	126	tilde
a~	"
bq	354,126,67,0,-27	0	128	quotesinglbase
Fo	425,499,0,97,-46,81	0	129	guillemotleft
Fc	425,499,0,66,-15,66	0	130	guillemotright
bu	606,489,0,0,-121	0	131	bullet
Fn	554,818,153,181,71,81	2	132	florin
f/	166,739,0,302,165,81	2	133	fraction
%0	1174,749,13,60,-67,60	2	134	perthousand
dg	553,739,133,91,-96,81	2	135	dagger
dd	553,739,133,95,-71,81	2	136	daggerdbl
en	500,296,0,112,1,81	0	137	endash
em	1000,296,0,112,1,81	0	138	emdash
fi	487,739,0,124,-48,81	2	140	fi
fl	485,739,0,124,-48,81	2	141	fl
.i	200,547,0,88,-13,81	0	144	dotlessi
ga	378,778,0,100,-157,81	2	146	grave
a"	552,780,0,113,-147,81	2	147	hungarumlaut
a.	222,749,0,113,-138,81	2	148	dotaccent
ab	453,743,0,108,-157,81	2	149	breve
ah	502,749,0,113,-161,81	2	150	caron
ao	332,790,0,108,-153,81	2	151	ring
ho	302,0,195,0,-3	1	152	ogonek
lq	502,739,0,55,-183,55	2	153	quotedblleft
rq	484,739,0,96,-138,81	2	154	quotedblright
oe	1137,560,13,66,-38,66	0	155	oe
/l	300,739,0,120,-44,81	2	156	lslash
Bq	502,126,66,0,-27	0	157	quotedblbase
OE	1194,752,13,131,-56,81	2	158	OE
/L	517,739,0,47,-20,47	2	159	Lslash
r!	295,547,192,41,-25,41	1	161	exclamdown
ct	554,707,0,91,-63,81	0	162	cent
Po	554,752,0,151,-8,81	2	163	sterling
Cs	554,554,0,111,-1,81	0	164	currency
Ye	554,739,0,222,-47,81	2	165	yen
bb	672,739,0,0,-254	2	166	brokenbar
sc	615,752,141,31,-64,31	2	167	section
ad	369,749,0,113,-138,81	2	168	dieresis
co	747,752,13,133,-3,81	2	169	copyright
Of	369,745,0,158,-41,81	2	170	ordfeminine
fo	251,499,0,97,-46,81	0	171	guilsinglleft
tno	606,436,0,80,-68,80	0	172	logicalnot
\-	606,341,0,62,-50,62	0	173	minus
rg	747,752,13,133,-3,81	2	174	registered
a-	485,713,0,102,-138,81	0	175	macron
de	400,681,0,112,-107,81	0	176	degree
t+-	606,610,0,72,-1,72	0	177	plusminus
S2	332,747,0,153,-17,81	2	178	twosuperior
S3	332,747,0,129,-41,81	2	179	threesuperior
aa	375,782,0,111,-148,81	2	180	acute
*m	608,547,192,88,23,81	1	181	mu
mc	"
ps	564,739,133,114,-85,81	2	182	paragraph
pc	277,355,0,15,-95,15	0	183	periodcentered
ac	324,0,227,0,4	1	184	cedilla
S1	332,739,0,88,-177,81	2	185	onesuperior
Om	369,745,0,131,-42,81	2	186	ordmasculine
fc	251,499,0,66,-15,66	0	187	guilsinglright
14	831,739,0,60,-167,60	2	188	onequarter
12	831,739,0,93,-157,81	2	189	onehalf
34	831,747,0,60,-41,60	2	190	threequarters
r?	591,547,205,0,-14	1	191	questiondown
`A	740,960,0,39,39,39	2	192	Agrave
'A	740,964,0,39,39,39	2	193	Aacute
^A	740,931,0,39,39,39	2	194	Acircumflex
~A	740,916,0,39,39,39	2	195	Atilde
:A	740,931,0,39,39,39	2	196	Adieresis
oA	740,972,0,39,39,39	2	197	Aring
AE	992,739,0,131,39,81	2	198	AE
,C	813,752,227,106,-56,81	3	199	Ccedilla
`E	536,960,0,131,-26,81	2	200	Egrave
'E	536,964,0,131,-26,81	2	201	Eacute
^E	536,931,0,131,-26,81	2	202	Ecircumflex
:E	536,931,0,131,-26,81	2	203	Edieresis
`I	226,960,0,212,-26,81	2	204	Igrave
'I	226,964,0,186,-26,81	2	205	Iacute
^I	226,931,0,263,-26,81	2	206	Icircumflex
:I	226,931,0,220,-26,81	2	207	Idieresis
-D	790,739,0,80,-43,80	2	208	Eth
~N	740,916,0,111,-26,81	2	209	Ntilde
`O	869,960,13,81,-56,81	2	210	Ograve
'O	869,964,13,81,-56,81	2	211	Oacute
^O	869,931,13,81,-56,81	2	212	Ocircumflex
~O	869,916,13,81,-56,81	2	213	Otilde
:O	869,931,13,81,-56,81	2	214	Odieresis
tmu	606,570,0,92,-20,81	0	215	multiply
/O	868,821,83,107,-22,81	2	216	Oslash
`U	655,960,13,111,-69,81	2	217	Ugrave
'U	655,964,13,111,-69,81	2	218	Uacute
^U	655,931,13,111,-69,81	2	219	Ucircumflex
:U	655,931,13,111,-69,81	2	220	Udieresis
'Y	592,964,0,185,-89,81	2	221	Yacute
TP	592,739,0,95,-26,81	2	222	Thorn
ss	554,752,13,72,-9,72	2	223	germandbls
`a	683,778,13,88,-38,81	2	224	agrave
'a	683,782,13,88,-38,81	2	225	aacute
^a	683,749,13,88,-38,81	2	226	acircumflex
~a	683,734,13,88,-38,81	0	227	atilde
:a	683,749,13,88,-38,81	2	228	adieresis
oa	683,790,13,88,-38,81	2	229	aring
ae	1157,560,13,65,-38,65	0	230	ae
,c	647,560,227,82,-38,81	1	231	ccedilla
`e	650,778,13,65,-38,65	2	232	egrave
'e	650,782,13,65,-38,65	2	233	eacute
^e	650,749,13,65,-38,65	2	234	ecircumflex
:e	650,749,13,65,-38,65	2	235	edieresis
`i	200,778,0,189,-13,81	2	236	igrave
'i	200,782,0,199,-13,81	2	237	iacute
^i	200,749,0,241,13,81	2	238	icircumflex
:i	200,749,0,198,-13,81	2	239	idieresis
Sd	655,756,13,68,-37,68	2	240	eth
~n	610,734,0,49,-13,49	0	241	ntilde
`o	655,778,13,64,-37,64	2	242	ograve
'o	655,782,13,64,-37,64	2	243	oacute
^o	655,749,13,64,-37,64	2	244	ocircumflex
~o	655,734,13,64,-37,64	0	245	otilde
:o	655,749,13,64,-37,64	2	246	odieresis
tdi	606,496,0,62,-50,62	0	247	divide
/o	653,593,38,84,-26,81	0	248	oslash
`u	608,778,13,88,-49,81	2	249	ugrave
'u	608,782,13,88,-49,81	2	250	uacute
^u	608,749,13,88,-49,81	2	251	ucircumflex
:u	608,749,13,88,-49,81	2	252	udieresis
'y	536,782,192,142,-47,81	3	253	yacute
Tp	682,739,192,63,23,63	3	254	thorn
:y	536,749,192,142,-47,81	3	255	ydieresis
u006E_0301	610,782,0,49,-13,49	2	256	nacute
u004F_030B	869,962,13,81,-56,81	2	257	Ohungarumlaut
u04BC	1030,752,13,81,-9,81	2	258	uni04BC
u043B	554,547,0,111,-27,81	0	259	afii10077
u0406_0308	226,931,0,220,-26,81	2	260	afii10056
u0055_030A	655,972,13,111,-69,81	2	261	Uring
u0491	472,620,0,106,-13,81	0	262	afii10098
u0045_0304	536,895,0,131,-26,81	2	263	Emacron
u0052_030C	607,931,0,116,-26,81	2	264	Rcaron
u0459	913,547,0,86,-27,81	0	265	afii10106
---	351,0,232,0,-16	1	266	commaaccent
u04CC	427,547,140,120,1,81	0	267	uni04CC
u0435_0308	650,749,13,65,-38,65	2	268	afii10071
u041E	869,752,13,81,-56,81	2	269	afii10032
u0443_0308	536,746,192,142,-47,81	3	270	uni04F1
u0425	609,739,0,164,42,81	2	271	afii10039
u004E_0301	740,964,0,111,-26,81	2	272	Nacute
u0073_0326	388,560,232,87,7,81	1	273	scommaaccent
u0418_0304	740,874,0,111,-26,81	2	274	uni04E2
sqrt	549,913,35,184,-43,81	2	275	radical
sr	"
u0449	878,547,140,108,-13,81	0	276	afii10091
u0441	647,560,13,82,-38,81	0	277	afii10083
u0413	525,739,0,153,-26,81	2	278	afii10020
u0458	203,739,192,124,131,81	3	279	afii10105
if	768,520,0,7,12,7	0	280	infinity
u0049_0303	226,940,0,245,-26,81	2	281	Itilde
u0416_0306	927,929,0,181,-10,81	2	282	uni04C1
u0072_030C	301,749,0,214,-13,81	2	283	rcaron
u0055_0306	655,956,13,111,-69,81	2	284	Ubreve
u04A2	683,739,154,111,-26,81	2	285	uni04A2
u0065_0304	650,713,13,65,-38,65	0	286	emacron
u0069_0303	200,748,0,223,-13,81	2	287	itilde
u0079_0302	536,773,192,142,-47,81	3	288	ycircumflex
u044F	492,547,0,103,45,81	0	289	afii10097
u0063_0302	647,773,13,82,-38,81	2	290	ccircumflex
u043C	663,547,0,86,-13,81	0	291	afii10078
u0406	226,739,0,111,-26,81	2	292	afii10055
u04B1	554,547,192,143,-30,81	1	293	uni04B1
IJ	686,739,14,107,-26,81	2	294	IJ
u0431	655,798,13,143,-40,81	2	295	afii10066
u0417_0308	673,938,13,45,40,45	2	296	uni04DE
u0423	592,739,0,185,-72,81	2	297	afii10037
u04D4	992,739,0,131,39,81	2	298	uni04D4
*D	612,688,0,46,44,46	0	299	Delta
u0072_0327	301,560,232,145,50,81	1	300	rcommaaccent
u0442	339,547,0,139,-51,81	0	301	afii10084
u0437_0308	546,746,13,14,-13,14	2	302	uni04DF
u0069_0306	200,764,0,244,-13,81	2	303	ibreve
u0426	683,739,154,111,-26,81	2	304	afii10040
u0047_0327	872,752,232,72,-57,72	3	305	Gcommaaccent
u0055_0303	655,940,13,111,-69,81	2	306	Utilde
u04D9	650,560,13,65,-38,65	0	307	afii10846
lz	494,740,0,91,-38,81	2	308	lozenge
u048D	466,547,0,87,3,81	0	309	uni048D
u0049_0306	226,956,0,266,-26,81	2	310	Ibreve
u041D	683,739,0,111,-26,81	2	311	afii10031
u0498	673,752,227,45,40,45	3	312	uni0498
u0436	735,547,0,131,35,81	0	313	afii10072
u04BA	610,739,0,49,-13,49	2	314	uni04BA
u0430_0308	683,746,13,88,-38,81	2	315	uni04D3
u0166	426,739,0,180,-70,81	2	316	Tbar
u043D	568,547,0,108,-13,81	0	317	afii10079
u006F_0304	655,713,13,64,-37,64	0	318	omacron
u04E9	655,560,13,64,-37,64	0	319	uni04E9
u049F	471,547,0,130,3,81	0	320	uni049F
u0110	790,739,0,80,-43,80	2	321	Dcroat
u044A	586,547,0,99,-37,81	0	322	afii10092
u0052_0327	607,739,232,116,-26,81	3	323	Rcommaaccent
u049E	552,739,0,181,-26,81	2	324	uni049E
u0452	610,739,184,0,-13	2	325	afii10099
u0494	485,739,184,187,-26,81	2	326	uni0494
u04D8	869,752,13,81,-56,81	2	327	uni04D8
u2026	1000,126,0,0,-80	0	328	ellipsis
u0064_030C	714,739,13,230,-38,81	2	329	dcaron
u0061_0304	683,713,13,88,-38,81	0	330	amacron
u0493	442,547,0,121,19,81	0	331	uni0493
u04A9	647,560,13,82,-38,81	0	332	uni04A9
