# This file has been generated with GNU afmtodit (groff) version 1.22.4
#
#   FullName Nimbus Sans L Bold Italic
#   Version 1.06_%{version}-%{release}
#   FamilyName Nimbus Sans L
#
# The original AFM file contains the following comments:
#
#   Notice (Copyright (URW)++,Copyright 1999 by (URW)++ Design & Development; Cyrillic glyphs added by Valek Filippov (C) 2001-2005)
#   Comment Generated by FontForge 20190801
#   Comment Creation Date: Wed Feb 12 09:48:20 2020

name U-HBI
internalname NimbusSanL-BoldItal
slant 12
spacewidth 278
encoding text.enc
ligatures fl fi 0

kernpairs
' A -80
cq A -80
' AE -72
cq AE -72
' 'A -80
cq 'A -80
' :A -80
cq :A -80
' oA -80
cq oA -80
' , -53
cq , -53
' d -30
cq d -30
' o -34
cq o -34
' . -51
cq . -51
' r -20
cq r -20
' s -27
cq s -27
' t -11
cq t -11
' v -11
cq v -11
' w -4
cq w -4
' y -9
cq y -9
, 1 -79
, rq -39
, ' -35
, cq -35
- A -7
hy A -7
- AE 2
hy AE 2
- 'A -7
hy 'A -7
- :A -7
hy :A -7
- oA -7
hy oA -7
- T -64
hy T -64
- V -34
hy V -34
- W -15
hy W -15
- Y -71
hy Y -71
. 1 -80
. rq -39
. ' -35
. cq -35
0 4 -3
0 1 -29
0 7 -21
1 , -51
1 8 -47
1 5 -50
1 4 -70
1 9 -47
1 1 -92
1 . -49
1 7 -72
1 6 -48
1 3 -53
1 2 -56
1 0 -44
2 4 -16
2 1 -24
2 7 -12
3 4 -2
3 1 -34
3 7 -19
4 1 -55
4 7 -33
5 4 -3
5 1 -37
5 7 -17
6 4 -1
6 1 -29
6 7 -13
7 : -71
7 , -95
7 8 -10
7 5 -28
7 4 -70
7 1 -21
7 . -94
7 7 2
7 6 -21
7 3 -7
7 2 -11
8 4 2
8 1 -32
8 7 -15
9 4 -6
9 1 -30
9 7 -23
A C -36
A ,C -36
A G -38
A O -37
A :O -37
A Q -39
A T -91
A U -37
A 'U -37
A ^U -37
A :U -37
A `U -37
A V -74
A W -57
A Y -96
A a -11
A b -10
A c -17
A ,c -17
A , 9
A d -17
A e -10
A g -20
A Fo -48
A fo -44
A - 2
A hy 2
A o -19
A . 13
A q -13
A rq -71
A ' -67
A cq -67
A t -21
A u -17
A v -42
A w -28
A y -41
B A -41
B AE -30
B 'A -41
B ^A -41
B :A -41
B oA -41
B ~A -41
B O -18
B OE -9
B 'O -18
B ^O -18
B :O -18
B `O -18
B /O -17
B V -46
B W -30
B Y -63
C A -34
C AE -23
C 'A -34
C :A -34
C oA -34
C H -1
C K -4
C O -12
C 'O -12
C :O -12
D A -40
D 'A -40
D ^A -40
D :A -40
D `A -40
D oA -40
D ~A -40
D J -4
D T -24
D V -37
D W -20
D X -40
D Y -62
F A -68
F 'A -68
F ^A -68
F :A -68
F `A -68
F oA -68
F ~A -68
F J -33
F O -24
F :O -24
F a -23
F 'a -23
F :a -23
F ae -26
F oa -23
F , -84
F e -12
F 'e -12
F - 4
F hy 4
F i -15
F j -17
F o -21
F 'o -21
F :o -21
F oe -16
F /o -24
F . -82
F r -35
F u -32
G A -17
G AE -5
G 'A -17
G ^A -17
G :A -17
G `A -17
G oA -17
G ~A -17
G T -28
G V -41
G W -25
G Y -65
J A -38
J AE -29
J :A -38
J oA -38
K C -59
K G -61
K O -60
K OE -51
K 'O -60
K :O -60
K S -45
K T 5
K a -17
K :a -17
K ae -17
K oa -17
K e -38
K - -52
K hy -52
K o -45
K 'o -45
K :o -45
K u -35
K :u -35
K y -74
L AE 12
L C -35
L ,C -36
L G -40
L O -39
L 'O -39
L ^O -39
L :O -39
L `O -39
L ~O -39
L S -14
L T -104
L U -35
L :U -35
L V -102
L W -79
L Y -121
L - -20
L hy -20
L rq -147
L ' -143
L cq -143
L u -17
L :u -17
L y -64
N A -15
N AE -2
N 'A -15
N :A -15
N oA -15
N C -1
N ,C -1
N G -2
N O -2
N 'O -2
N :O -2
N a 5
N 'a 5
N :a 5
N ae 4
N oa 5
N , 7
N e 10
N 'e 10
N o 1
N 'o 1
N :o 1
N /o 2
N . 8
N u 4
N :u 4
O A -42
O AE -33
O 'A -42
O :A -42
O oA -42
O T -32
O V -40
O W -24
O X -43
O Y -65
P A -71
P AE -62
P 'A -71
P :A -71
P oA -71
P J -52
P a -14
P 'a -14
P :a -14
P ae -15
P oa -14
P , -103
P e -13
P 'e -13
P - -7
P hy -7
P o -22
P 'o -22
P :o -22
P oe -17
P /o -26
P . -101
R C -12
R ,C -12
R G -13
R O -13
R OE -3
R 'O -13
R :O -13
R T -12
R U -12
R :U -12
R V -38
R W -22
R Y -50
R a -4
R 'a -4
R :a -4
R ae -5
R oa -4
R - 10
R hy 10
R o -9
R 'o -9
R :o -9
R oe -4
R u -6
R 'u -6
R :u -6
R y -4
S A -26
S AE -14
S 'A -26
S :A -26
S oA -26
S T -15
S V -36
S W -20
S Y -54
S t -4
T A -93
T AE -85
T 'A -93
T ^A -93
T :A -93
T `A -93
T oA -93
T ~A -93
T C -29
T G -30
T J -95
T O -30
T OE -20
T 'O -30
T ^O -30
T :O -30
T `O -30
T /O -36
T ~O -30
T S -7
T V 9
T W 15
T Y 7
T a -77
T ae -78
T c -79
T : -104
T , -75
T e -72
T g -79
T Fo -107
T fo -103
T - -53
T hy -53
T i -9
T j -11
T o -81
T /o -80
T . -73
T r -76
T s -81
T ; -105
T u -78
T v -91
T w -85
T y -89
U A -40
U AE -30
U 'A -40
U ^A -40
U :A -40
U oA -40
U ~A -40
U , -17
U m -3
U n -5
U p -3
U . -12
U r -5
V A -75
V AE -65
V 'A -75
V ^A -75
V :A -75
V `A -75
V oA -75
V ~A -75
V C -43
V G -44
V O -44
V 'O -44
V ^O -44
V :O -44
V `O -44
V /O -42
V ~O -44
V S -31
V T 12
V a -51
V ae -52
V : -74
V , -76
V e -46
V g -54
V Fo -81
V fo -77
V - -26
V hy -26
V i -13
V o -56
V /o -55
V . -74
V r -43
V ; -77
V u -42
V y -19
W A -59
W AE -50
W 'A -59
W ^A -59
W :A -59
W `A -59
W oA -59
W ~A -59
W C -28
W G -29
W O -29
W 'O -29
W ^O -29
W :O -29
W `O -29
W /O -27
W ~O -29
W S -22
W T 16
W a -34
W ae -34
W : -61
W , -53
W e -28
W g -36
W Fo -63
W fo -59
W - -9
W hy -9
W i -9
W o -38
W /o -37
W . -51
W r -33
W ; -63
W u -32
W y -9
X C -39
X O -40
X :O -40
X Q -43
X a -17
X e -33
X - -33
X hy -33
X o -43
X u -35
X y -48
Y A -91
Y AE -81
Y 'A -91
Y ^A -91
Y :A -91
Y `A -91
Y oA -91
Y ~A -91
Y C -60
Y G -61
Y O -61
Y 'O -61
Y ^O -61
Y :O -61
Y `O -61
Y /O -58
Y ~O -61
Y S -39
Y T 14
Y a -71
Y ae -71
Y : -90
Y , -85
Y e -66
Y g -73
Y Fo -105
Y fo -101
Y - -55
Y hy -55
Y i -11
Y o -76
Y /o -74
Y p -53
Y . -84
Y ; -93
Y u -57
Y v -36
Z v -21
Z y -19
` A -76
oq A -76
` AE -69
oq AE -69
` 'A -76
oq 'A -76
` :A -76
oq :A -76
` oA -76
oq oA -76
` T -15
oq T -15
` V -4
oq V -4
` W 5
oq W 5
` Y -20
oq Y -20
a j -7
a ' -14
a cq -14
a v -23
a w -10
a y -24
b v -23
b w -9
b y -25
c h -9
c k -5
e ' -13
e cq -13
e t -9
e v -22
e w -9
e x -25
e y -25
f a -6
f 'a -6
f :a -6
f ae -6
f oa -6
f e -6
f 'e -6
f f 14
f i -13
f j -15
f l -13
f o -16
f 'o -16
f :o -16
f oe -11
f /o -16
f s -10
f t 14
g a -3
g :a -3
g ae -4
g oa -3
g e 1
g 'e 1
g l -5
g 'o -8
g :o -8
g r -3
h ' -15
h cq -15
h y -25
i T -12
i j -7
k a -13
k 'a -13
k :a -13
k ae -15
k oa -13
k , -3
k e -19
k 'e -19
k g -26
k - -31
k hy -31
k o -28
k 'o -28
k :o -28
k . -3
k s -23
k u -8
k :u -8
l v -14
l y -11
m p -1
m v -23
m w -9
m y -23
n T -87
n p -2
n ' -15
n cq -15
n v -24
n w -11
n y -25
o T -90
o ' -19
o cq -19
o t -13
o v -27
o w -13
o x -30
o y -29
p t -10
p y -25
q c -3
q u -3
r a -1
r 'a -1
r ^a -1
r :a -1
r ae -2
r `a -1
r oa -1
r c -6
r ,c -6
r : -36
r , -64
r d -5
r e 2
r 'e 2
r ^e 2
r `e 2
r f 15
r g -7
r h -12
r - -40
r hy -40
r i -12
r j -13
r k -8
r l -12
r m -8
r n -10
r o -7
r 'o -7
r ^o -7
r :o -7
r oe -2
r `o -7
r /o -12
r p -7
r . -63
r q -2
r ' 4
r cq 4
r r -10
r s -4
r ; -37
r t 15
r u -8
r v 12
r w 17
r x 7
r y 14
r z 2
s ' -12
s cq -12
s t -9
t S -9
t a -3
t 'a -3
t :a -3
t ae -5
t oa -3
t : -41
t e -5
t 'e -5
t h -9
t o -15
t 'o -15
t :o -15
t ' -3
t cq -3
t ; -42
u ' -8
u cq -8
v a -21
v 'a -21
v ^a -21
v :a -21
v ae -21
v `a -21
v oa -21
v ~a -21
v c -25
v : -41
v , -57
v e -18
v 'e -18
v ^e -18
v `e -18
v g -26
v - -5
v hy -5
v l -12
v o -28
v 'o -28
v :o -28
v `o -28
v /o -28
v . -55
v s -25
v ; -43
w a -11
w 'a -11
w ^a -11
w :a -11
w ae -12
w `a -11
w oa -11
w ~a -11
w c -12
w : -36
w , -38
w e -5
w 'e -5
w ^e -5
w `e -5
w g -13
w - 7
w hy 7
w l -8
w o -15
w 'o -15
w :o -15
w `o -15
w /o -14
w . -36
w s -15
w ; -38
x a -22
x c -27
x e -20
x 'e -20
x o -30
x q -23
y a -20
y 'a -20
y ^a -20
y :a -20
y ae -20
y `a -20
y oa -20
y ~a -20
y c -26
y : -40
y , -58
y e -19
y 'e -19
y ^e -19
y `e -19
y g -27
y - -4
y hy -4
y l -11
y o -28
y 'o -28
y :o -28
y `o -28
y /o -27
y . -55
y s -24
y ; -43
lq A -72
lq AE -64
lq 'A -72
lq :A -72
lq oA -72
lq T -11
lq W 9
lq Y -15
fc A -52
fc AE -42
fc 'A -52
fc :A -52
fc oA -52
fc T -110
fc V -79
fc W -60
fc Y -113
Bq A 7
Bq AE 19
Bq T -79
Bq V -77
Bq W -54
Bq Y -96
rq A -72
rq AE -64
rq 'A -72
rq :A -72
rq oA -72
rq T -7
rq V 1
rq W 11
rq Y -14
Fc A -56
Fc AE -46
Fc 'A -56
Fc :A -56
Fc oA -56
Fc T -115
Fc V -84
Fc W -65
Fc Y -117
/O A -34
ae v -21
ae w -7
ae y -23
:A C -37
:A G -38
:A O -38
:A Q -39
:A T -91
:A U -38
:A V -74
:A W -57
:A Y -96
:A a -11
:A b -10
:A c -17
:A , 9
:A d -17
:A g -20
:A Fo -48
:A fo -44
:A - 2
:A hy 2
:A o -20
:A . 12
:A q -13
:A rq -71
:A ' -67
:A cq -67
:A t -22
:A u -17
:A v -42
:A w -28
:A y -41
'A C -37
'A G -38
'A O -38
'A Q -40
'A T -91
'A U -38
'A V -74
'A W -57
'A Y -96
'A a -11
'A b -10
'A c -17
'A , 9
'A d -17
'A e -11
'A g -20
'A Fo -48
'A fo -45
'A - 2
'A hy 2
'A o -20
'A . 12
'A q -14
'A ' -67
'A cq -67
'A t -22
'A u -18
'A v -42
'A w -29
'A y -41
`A C -36
`A G -38
`A O -37
`A Q -39
`A T -91
`A U -37
`A V -74
`A W -57
`A Y -96
`A , 9
`A . 13
^A C -36
^A G -38
^A O -37
^A Q -39
^A T -91
^A U -37
^A V -74
^A W -57
^A Y -96
^A , 9
^A . 13
~A C -38
~A G -40
~A O -39
~A Q -41
~A T -92
~A U -39
~A V -74
~A W -57
~A Y -96
~A , 9
~A . 11
oA C -36
oA G -38
oA O -37
oA Q -39
oA T -91
oA U -37
oA V -74
oA W -57
oA Y -96
oA a -11
oA b -10
oA c -17
oA , 9
oA d -17
oA e -10
oA g -20
oA Fo -48
oA fo -44
oA - 2
oA hy 2
oA o -19
oA . 13
oA q -13
oA rq -71
oA ' -67
oA cq -67
oA t -21
oA u -17
oA v -42
oA w -28
oA y -41
,C A -34
:O A -42
:O T -32
:O V -40
:O W -24
:O X -43
:O Y -65
'O A -42
'O T -32
'O V -40
'O W -24
'O Y -65
`O T -32
`O V -40
`O Y -65
^O T -32
^O V -40
^O Y -65
~O T -32
~O V -40
~O Y -65
:U A -40
:U b -4
:U , -17
:U m -3
:U n -5
:U p -3
:U . -12
:U r -5
'U A -40
'U , -17
'U m -3
'U n -5
'U p -3
'U . -12
'U r -5
`U A -40
^U A -40
:a v -23
:a w -10
:a y -24
'a v -23
'a w -10
'a y -24
`a v -23
`a w -10
`a y -24
oa v -23
oa w -10
oa y -24
'e v -22
'e w -9
'e y -25
^e v -22
^e w -9
^e y -25
:o t -13
:o v -27
:o w -13
:o x -30
:o y -29
'o v -27
'o w -13
'o y -29
`o v -27
`o w -13
`o y -29
^o t -13

charset
ha	584,695,0,46,-69,46	2	0	asciicircum
ti	584,314,0,47,-47,47	0	1	asciitilde
vS	667,936,23,108,-26,92	2	2	Scaron
vZ	611,936,0,172,20,92	2	3	Zcaron
vs	556,757,23,91,-10,91	2	4	scaron
vz	500,757,0,125,29,92	2	5	zcaron
:Y	667,920,0,188,-132,92	2	6	Ydieresis
tm	1000,729,0,137,-163,92	2	7	trademark
aq	238,729,0,155,-127,92	2	8	quotesingle
Eu	556,724,23,142,29,92	2	9	Euro
space	278	0	32	space
!	333,726,0,134,-62,92	2	33	exclam
"	474,729,0,155,-127,92	2	34	quotedbl
dq	"
#	556,697,32,154,17,92	2	35	numbersign
sh	"
$	556,763,126,122,-9,92	2	36	dollar
Do	"
%	889,709,20,64,-79,64	2	37	percent
&	722,723,23,48,-39,48	2	38	ampersand
'	278,729,0,128,-115,92	2	39	quoteright
cq	"
(	333,729,200,175,-34,92	2	40	parenleft
)	333,729,200,73,71,73	2	41	parenright
*	389,729,0,139,-95,92	2	42	asterisk
+	584,473,10,62,-37,62	0	43	plus
,	278,146,174,17,23,17	0	44	comma
-	333,342,0,88,-20,88	0	45	hyphen
hy	"
.	278,146,0,17,-14,17	0	46	period
/	278,714,14,199,51,92	2	47	slash
sl	"
0	556,724,23,108,-31,92	2	48	zero
1	556,709,0,23,-122,23	2	49	one
2	556,724,0,122,20,92	2	50	two
3	556,724,23,107,-17,92	2	51	three
4	556,709,0,93,-7,92	2	52	four
5	556,709,23,135,-9,92	2	53	five
6	556,724,23,119,-35,92	2	54	six
7	556,709,0,173,-81,92	2	55	seven
8	556,724,23,114,-10,92	2	56	eight
9	556,724,23,105,-18,92	2	57	nine
:	333,520,0,91,-63,91	0	58	colon
;	333,520,174,91,-26,91	0	59	semicolon
<	584,474,10,96,-27,92	0	60	less
=	584,412,0,88,-11,88	0	61	equal
>	584,474,10,57,12,57	0	62	greater
?	611,744,0,111,-118,92	2	63	question
@	975,745,137,107,-23,92	2	64	at
at	"
A	722,729,0,31,24,31	2	65	A
B	722,729,0,90,-32,90	2	66	B
C	722,741,23,121,-57,92	2	67	C
D	722,729,0,104,-27,92	2	68	D
E	667,729,0,145,-29,92	2	69	E
F	611,729,0,180,-24,92	2	70	F
G	778,741,23,91,-57,91	2	71	G
H	722,729,0,140,-18,92	2	72	H
I	278,729,0,140,-13,92	2	73	I
J	556,729,23,135,-9,92	2	74	J
K	722,729,0,171,-24,92	2	75	K
L	611,729,0,45,-30,45	2	76	L
M	833,729,0,148,-16,92	2	77	M
N	722,729,0,144,-18,92	2	78	N
O	778,741,23,100,-56,92	2	79	O
P	667,729,0,130,-26,92	2	80	P
Q	778,741,54,103,-59,92	2	81	Q
R	722,729,0,113,-30,92	2	82	R
S	667,741,23,108,-26,92	2	83	S
T	611,729,0,192,-92,92	2	84	T
U	722,729,23,137,-69,92	2	85	U
V	667,729,0,185,-129,92	2	86	V
W	944,729,0,193,-118,92	2	87	W
X	667,729,0,185,28,92	2	88	X
Y	667,729,0,188,-132,92	2	89	Y
Z	611,729,0,172,20,92	2	90	Z
[	333,729,200,180,27,92	2	91	bracketleft
lB	"
\	278,709,23,57,-88,57	2	92	backslash
rs	"
]	333,729,200,132,75,92	2	93	bracketright
rB	"
^	333,757,0,170,-85,92	2	94	circumflex
a^	"
_	556,0,145,44,115,44	0	95	underscore
`	278,729,0,129,-117,92	2	96	quoteleft
oq	"
a	556,549,23,72,0,72	0	97	a
b	611,729,23,79,-9,79	2	98	b
c	556,549,23,91,-27,91	0	99	c
d	611,729,23,139,-29,92	2	100	d
e	556,549,23,85,-14,85	0	101	e
f	333,729,0,181,-40,92	2	102	f
g	611,549,218,95,24,92	1	103	g
h	611,729,0,68,-17,68	2	104	h
i	278,729,0,134,-17,92	2	105	i
j	278,729,218,137,93,92	3	106	j
k	556,729,0,145,-9,92	2	107	k
l	278,729,0,134,-17,92	2	108	l
m	889,549,0,72,-10,72	0	109	m
n	611,549,0,68,-13,68	0	110	n
o	611,549,23,73,-32,73	0	111	o
p	611,549,218,76,39,76	1	112	p
q	611,549,218,98,-22,92	1	113	q
r	389,549,0,148,-13,92	0	114	r
s	556,549,23,83,-10,83	0	115	s
t	333,674,23,131,-51,92	2	116	t
u	611,540,23,95,-38,92	0	117	u
v	556,540,0,145,-79,92	0	118	v
w	778,540,0,153,-70,92	0	119	w
x	556,540,0,142,34,92	0	120	x
y	556,540,219,147,13,92	1	121	y
z	500,540,0,125,29,92	0	122	z
{	389,729,200,133,-34,92	2	123	braceleft
lC	"
|	280,729,200,105,-7,92	2	124	bar
ba	"
}	389,729,200,80,21,80	2	125	braceright
rC	"
~	333,744,0,217,-67,92	2	126	tilde
a~	"
bq	278,125,135,0,13	0	128	quotesinglbase
Fo	556,481,0,65,-85,65	0	129	guillemotleft
Fc	556,481,0,27,-53,27	0	130	guillemotright
bu	350,425,0,67,-61,67	0	131	bullet
Fn	556,744,220,184,71,92	3	132	florin
f/	167,715,20,372,227,92	2	133	fraction
%0	1000,739,21,71,-22,71	2	134	perthousand
dg	556,709,194,120,-59,92	2	135	dagger
dd	556,709,194,117,15,92	2	136	daggerdbl
en	556,311,0,118,15,92	0	137	endash
em	1000,311,0,120,13,92	0	138	emdash
fi	611,729,0,142,-35,92	2	140	fi
fl	611,729,0,140,-38,92	2	141	fl
.i	278,540,0,94,-17,92	0	144	dotlessi
ga	333,757,0,56,-125,56	2	146	grave
a"	333,757,0,215,-32,92	2	147	hungarumlaut
a.	333,741,0,94,-191,92	2	148	dotaccent
ab	333,754,0,172,-138,92	2	149	breve
ah	333,757,0,202,-117,92	2	150	caron
ao	333,773,0,115,-164,92	2	151	ring
ho	333,0,233,0,27	1	152	ogonek
lq	500,729,0,138,-121,92	2	153	quotedblleft
rq	500,729,0,145,-123,92	2	154	quotedblright
oe	944,549,23,92,-21,92	0	155	oe
/l	278,729,0,144,0,92	2	156	lslash
Bq	500,125,135,12,13,12	0	157	quotedblbase
OE	1000,741,23,157,-40,92	2	158	OE
/L	611,729,0,63,-4,63	2	159	Lslash
r!	333,540,186,48,24,48	0	161	exclamdown
ct	556,634,124,92,-29,92	0	162	cent
Po	556,715,23,123,1,92	2	163	sterling
Cs	556,604,0,138,-16,92	0	164	currency
Ye	556,704,0,196,-57,92	2	165	yen
bb	280,729,200,105,-7,92	2	166	brokenbar
sc	556,723,201,90,-6,90	2	167	section
ad	333,741,0,186,-97,92	2	168	dieresis
co	737,743,22,150,-4,92	2	169	copyright
Of	370,729,0,131,-46,92	2	170	ordfeminine
fo	333,481,0,68,-78,68	0	171	guilsinglleft
tno	584,376,0,98,-53,92	0	172	logicalnot
\-	584,292,0,72,-27,72	0	173	minus
rg	737,743,22,150,-5,92	2	174	registered
a-	333,722,0,184,-100,92	2	175	macron
de	606,686,0,0,-190	2	176	degree
t+-	584,633,0,96,0,92	0	177	plusminus
S2	444,718,0,105,-74,92	2	178	twosuperior
S3	444,718,0,96,-97,92	2	179	threesuperior
aa	333,757,0,192,-197,92	2	180	acute
*m	611,540,220,94,39,92	1	181	mu
mc	"
ps	556,729,191,178,-71,92	2	182	paragraph
pc	278,282,0,42,-93,42	0	183	periodcentered
ac	333,0,220,0,63	1	184	cedilla
S1	444,709,0,44,-160,44	2	185	onesuperior
Om	365,729,0,156,-42,92	2	186	ordmasculine
fc	333,481,0,36,-46,36	0	187	guilsinglright
14	1055,715,20,27,-160,27	2	188	onequarter
12	1055,715,20,45,-160,45	2	189	onehalf
34	1055,718,20,27,-97,27	2	190	threequarters
r?	611,540,204,0,-2	0	191	questiondown
`A	722,936,0,31,24,31	2	192	Agrave
'A	722,936,0,42,24,42	2	193	Aacute
^A	722,936,0,31,24,31	2	194	Acircumflex
~A	722,923,0,67,24,67	2	195	Atilde
:A	722,920,0,36,24,36	2	196	Adieresis
oA	722,953,0,31,24,31	2	197	Aring
AE	1000,729,0,154,49,92	2	198	AE
,C	722,741,220,121,-57,92	3	199	Ccedilla
`E	667,936,0,145,-29,92	2	200	Egrave
'E	667,936,0,145,-29,92	2	201	Eacute
^E	667,936,0,145,-29,92	2	202	Ecircumflex
:E	667,920,0,145,-29,92	2	203	Edieresis
`I	278,936,0,140,-13,92	2	204	Igrave
'I	278,936,0,261,-13,92	2	205	Iacute
^I	278,936,0,239,-13,92	2	206	Icircumflex
:I	278,920,0,255,-13,92	2	207	Idieresis
-D	722,729,0,104,-23,92	2	208	Eth
~N	722,923,0,144,-18,92	2	209	Ntilde
`O	778,936,23,100,-56,92	2	210	Ograve
'O	778,936,23,100,-56,92	2	211	Oacute
^O	778,936,23,100,-56,92	2	212	Ocircumflex
~O	778,923,23,100,-56,92	2	213	Otilde
:O	778,920,23,100,-56,92	2	214	Odieresis
tmu	584,444,0,48,-52,48	0	215	multiply
/O	778,749,39,178,16,92	2	216	Oslash
`U	722,936,23,137,-69,92	2	217	Ugrave
'U	722,936,23,137,-69,92	2	218	Uacute
^U	722,936,23,137,-69,92	2	219	Ucircumflex
:U	722,920,23,137,-69,92	2	220	Udieresis
'Y	667,936,0,188,-132,92	2	221	Yacute
TP	667,729,0,104,-26,92	2	222	Thorn
ss	611,729,23,93,-17,92	2	223	germandbls
`a	556,757,23,72,0,72	2	224	agrave
'a	556,757,23,81,0,81	2	225	aacute
^a	556,757,23,72,0,72	2	226	acircumflex
~a	556,744,23,106,0,92	2	227	atilde
:a	556,741,23,75,0,75	2	228	adieresis
oa	556,773,23,72,0,72	2	229	aring
ae	889,549,23,88,-4,88	0	230	ae
,c	556,549,220,91,-27,91	1	231	ccedilla
`e	556,757,23,85,-14,85	2	232	egrave
'e	556,757,23,85,-14,85	2	233	eacute
^e	556,757,23,85,-14,85	2	234	ecircumflex
:e	556,741,23,85,-14,85	2	235	edieresis
`i	278,757,0,94,-17,92	2	236	igrave
'i	278,757,0,220,-17,92	2	237	iacute
^i	278,757,0,198,-17,92	2	238	icircumflex
:i	278,741,0,214,-17,92	2	239	idieresis
Sd	611,744,23,72,-33,72	2	240	eth
~n	611,744,0,85,-13,85	2	241	ntilde
`o	611,757,23,73,-32,73	2	242	ograve
'o	611,757,23,73,-32,73	2	243	oacute
^o	611,757,23,73,-32,73	2	244	ocircumflex
~o	611,744,23,78,-32,78	2	245	otilde
:o	611,741,23,73,-32,73	2	246	odieresis
tdi	584,462,0,72,-27,72	0	247	divide
/o	611,557,38,148,38,92	0	248	oslash
`u	611,757,23,95,-38,92	2	249	ugrave
'u	611,757,23,95,-38,92	2	250	uacute
^u	611,757,23,95,-38,92	2	251	ucircumflex
:u	611,741,23,95,-38,92	2	252	udieresis
'y	556,757,219,147,13,92	3	253	yacute
Tp	611,729,218,76,39,76	3	254	thorn
:y	556,741,219,147,13,92	3	255	ydieresis
u0436_0306	775,752,0,142,34,92	2	256	uni04C2
u0410_0306	722,944,0,31,24,31	2	257	uni04D0
u0075_030A	611,773,23,95,-38,92	2	258	uring
u04AB	554,549,233,91,-27,91	1	259	uni04AB
u0427	671,729,0,140,-111,92	2	260	afii10041
u004E_0301	722,936,0,144,-18,92	2	261	Nacute
u04C8	636,540,132,72,-10,72	0	262	uni04C8
'c	556,757,23,91,-27,91	2	263	cacute
u0054_030C	611,936,0,192,-92,92	2	264	Tcaron
u0127	611,729,0,68,-17,68	2	265	hbar
u013F	611,729,0,45,-30,45	2	266	Ldot
u0055_030B	722,936,23,137,-69,92	2	267	Uhungarumlaut
u0048_0302	722,948,0,140,-18,92	2	268	Hcircumflex
u0073_0302	556,756,23,83,-10,83	2	269	scircumflex
>=	584,624,0,93,6,92	0	270	greaterequal
u0421	837,741,23,0,-56	2	271	afii10035
u0167	333,674,23,131,-16,92	2	272	tbar
u006A_0302	278,862,218,214,93,92	3	273	jcircumflex
u04D8_0308	837,921,23,0,-51	2	274	uni04DA
u044D_0308	575,729,23,72,-32,72	2	275	uni04ED
u042D_0308	737,921,23,100,-56,92	2	276	uni04EC
u04D5	889,549,23,88,-4,88	0	277	uni04D5
u043E	611,549,23,74,-32,74	0	278	afii10080
u04D9	552,549,23,85,-14,85	0	279	afii10846
u04A4	992,729,0,180,-18,92	2	280	uni04A4
u006F_0304	611,722,23,73,-32,73	2	281	omacron
*D	729,729,0,42,42,42	2	282	Delta
u04E1	556,540,23,117,-6,92	0	283	uni04E1
u014B	611,549,132,68,-13,68	0	284	eng
'C	722,936,23,121,-57,92	2	285	Cacute
u0413	611,729,0,180,-24,92	2	286	afii10020
u0072_0327	389,549,307,148,42,92	1	287	rcommaaccent
u044D	575,549,23,72,-32,72	0	288	afii10095
u0061_0306	556,754,23,72,0,72	2	289	abreve
u041A_0301	720,951,0,171,-24,92	2	290	afii10061
u04A7	876,540,132,36,-10,36	0	291	uni04A7
u0433_0301	475,759,0,132,-10,92	2	292	afii10100
u0497	775,540,125,142,34,92	0	293	uni0497
u0426	730,729,150,140,-18,92	2	294	afii10040
u006C_0301	278,936,0,246,-17,92	2	295	lacute
u0430_0306	554,752,23,72,-1,72	2	296	uni04D1
IJ	782,729,23,144,-13,92	2	297	IJ
u043C	697,540,0,72,-10,72	0	298	afii10078
u0149	611,840,0,68,-13,68	2	299	napostrophe
u0409	1031,729,0,62,81,62	2	300	afii10058
u043D	636,540,0,72,-10,72	0	301	afii10079
u0443_030B	552,756,219,184,13,92	3	302	uni04F3
u006E_0327	611,549,307,68,-13,68	1	303	ncommaaccent
u040A	1088,729,0,5,59,5	2	304	afii10059
u0047_0327	778,741,307,91,-57,91	3	305	Gcommaaccent
u0494	611,729,166,180,-24,92	2	306	uni0494
pd	490,750,15,18,28,18	2	307	partialdiff
u0059_0302	667,948,0,188,-132,92	2	308	Ycircumflex
u043F	636,540,0,72,-10,72	0	309	afii10081
!=	584,544,74,88,-11,88	0	310	notequal
u0063_0307	556,729,23,91,-27,91	2	311	cdotaccent
u0069_0306	278,752,0,200,-17,92	2	312	ibreve
u0438	636,540,0,72,-10,72	0	313	afii10074
u04E0	659,729,23,170,-17,92	2	314	uni04E0
u04B8	671,729,0,140,-111,92	2	315	uni04B8
u04B2	664,729,150,185,28,92	2	316	uni04B2
u0405	667,741,23,30,52,30	2	317	afii10054
u0414	918,729,150,0,100	2	318	afii10021
u0055_0306	722,944,23,137,-69,92	2	319	Ubreve
u0043_0307	722,921,23,121,-57,92	2	320	Cdotaccent
u049B	529,540,125,145,-9,92	0	321	uni049B
u040B	787,729,0,57,-92,57	2	322	afii10060
u0454	575,549,23,72,-32,72	0	323	afii10101
uF6C5	611,777,23,126,-26,92	2	324	uniF6C5
u04E8_0308	778,921,23,101,-56,92	2	325	uni04EA
