|
| enum | { find_len
, max_dist
, push_edge
} |
| |
| enum | { rr
, ll
} |
| |
|
|
struct meteor_spec_s * | spec |
| |
|
bool | unbounded |
| |
|
bool | optimal |
| |
|
int | iteration |
| |
|
int | num_pivots |
| |
|
int | pivot_col |
| |
|
int | pivot_row |
| |
|
double | pivot_element |
| |
|
double | cbar |
| |
|
enum meteor_result_e | result |
| |
|
int | m |
| |
|
int | length |
| |
|
int | phase |
| |
|
double | coeff [64] |
| |
|
double | price [64+1] |
| |
|
int | basis [64+1] |
| |
|
double | carry [64+2][64+2] |
| |
|
double | tab [64+1][6000] |
| |
|
double | cur_col [64+2] |
| |
|
double | cur_cost |
| |
|
double | freq [6000] |
| |
|
double | d [6000] |
| |
|
double | c [6000] |
| |
|
bool | found_feasible_solution |
| |
|
int | smallest_m |
| |
|
int | largest_m |
| |
|
int | best_m |
| |
|
int | num_cols |
| |
|
enum meteor_working_data_s:: { ... } | what_to_do |
| |
|
int | num_pushed |
| |
|
enum meteor_working_data_s:: { ... } | which_way |
| |
|
double | low_limit |
| |
|
bool | odd_length |
| |
|
FILE * | log_fd |
| |
The documentation for this struct was generated from the following file: